<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Charting the No Stitch</title>
	<atom:link href="http://www.nauticalknitter.com/2007/11/17/charting-the-no-stitch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nauticalknitter.com/2007/11/17/charting-the-no-stitch/</link>
	<description></description>
	<pubDate>Fri, 25 Jul 2008 14:22:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Cindy</title>
		<link>http://www.nauticalknitter.com/2007/11/17/charting-the-no-stitch/#comment-295</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Tue, 11 Dec 2007 04:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://nauticalknitter.com/?p=149#comment-295</guid>
		<description>Oooohhh.... I think I get it.  :-)

I also joined the KAL in January--my "first time" with both a mystery project and a KAL.  Can't wait!</description>
		<content:encoded><![CDATA[<p>Oooohhh&#8230;. I think I get it.  <img src='http://www.nauticalknitter.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
I also joined the KAL in January&#8211;my &#8220;first time&#8221; with both a mystery project and a KAL.  Can&#8217;t wait!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: momtat1992</title>
		<link>http://www.nauticalknitter.com/2007/11/17/charting-the-no-stitch/#comment-296</link>
		<dc:creator>momtat1992</dc:creator>
		<pubDate>Thu, 22 Nov 2007 15:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://nauticalknitter.com/?p=149#comment-296</guid>
		<description>Thanks for the explanation. That really helps to explain those charts that put those no stitch spaces in there (like example 2). sometimes they can be so confusing. Having the 2 charts to compare really clears things up!!</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation. That really helps to explain those charts that put those no stitch spaces in there (like example 2). sometimes they can be so confusing. Having the 2 charts to compare really clears things up!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jabi</title>
		<link>http://www.nauticalknitter.com/2007/11/17/charting-the-no-stitch/#comment-302</link>
		<dc:creator>Jabi</dc:creator>
		<pubDate>Mon, 19 Nov 2007 06:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://nauticalknitter.com/?p=149#comment-302</guid>
		<description>Thanks for the explanation, now I fully understand. I especially like the two charts and the comparison of how and why you chart it that way... it is like a light bulb.

Can't wait to begin clue 7..

thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation, now I fully understand. I especially like the two charts and the comparison of how and why you chart it that way&#8230; it is like a light bulb.</p>
<p>Can&#8217;t wait to begin clue 7..</p>
<p>thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vykky</title>
		<link>http://www.nauticalknitter.com/2007/11/17/charting-the-no-stitch/#comment-301</link>
		<dc:creator>Vykky</dc:creator>
		<pubDate>Sat, 17 Nov 2007 19:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://nauticalknitter.com/?p=149#comment-301</guid>
		<description>Initially I said "Huh?" But after reading your tutorial here, I know it will work - I just have to trust you and my needles. (Gotta get there first though. It's been one of those weeks: work on Stole, frog 12 rows, repeat 3 times, let it rest on row 427. Work on sweater front, frog all 6 inches of it and decide to let it rest. Look at sock with 4 DPN's and say out loud "No freaking way". Make stitch markers and call it a productive afternoon. LOL at myself!)</description>
		<content:encoded><![CDATA[<p>Initially I said &#8220;Huh?&#8221; But after reading your tutorial here, I know it will work - I just have to trust you and my needles. (Gotta get there first though. It&#8217;s been one of those weeks: work on Stole, frog 12 rows, repeat 3 times, let it rest on row 427. Work on sweater front, frog all 6 inches of it and decide to let it rest. Look at sock with 4 DPN&#8217;s and say out loud &#8220;No freaking way&#8221;. Make stitch markers and call it a productive afternoon. LOL at myself!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.nauticalknitter.com/2007/11/17/charting-the-no-stitch/#comment-298</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Sat, 17 Nov 2007 14:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://nauticalknitter.com/?p=149#comment-298</guid>
		<description>Ah! I get it! Thanks so much for this explanation~ it makes perfect sense!</description>
		<content:encoded><![CDATA[<p>Ah! I get it! Thanks so much for this explanation~ it makes perfect sense!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy</title>
		<link>http://www.nauticalknitter.com/2007/11/17/charting-the-no-stitch/#comment-300</link>
		<dc:creator>Peggy</dc:creator>
		<pubDate>Sat, 17 Nov 2007 13:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://nauticalknitter.com/?p=149#comment-300</guid>
		<description>Thanks for such an awesome explanation, it makes perfect sense now.  I'm really looking forward to the Jan KAL.  SOTSI has been such fun and so enjoyable.  Thanks for all you do.</description>
		<content:encoded><![CDATA[<p>Thanks for such an awesome explanation, it makes perfect sense now.  I&#8217;m really looking forward to the Jan KAL.  SOTSI has been such fun and so enjoyable.  Thanks for all you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylvie</title>
		<link>http://www.nauticalknitter.com/2007/11/17/charting-the-no-stitch/#comment-299</link>
		<dc:creator>Sylvie</dc:creator>
		<pubDate>Sat, 17 Nov 2007 11:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://nauticalknitter.com/?p=149#comment-299</guid>
		<description>I agree, it's a great explanation, when I first saw the chart and all the comments I was totally confused, now I understand completely!</description>
		<content:encoded><![CDATA[<p>I agree, it&#8217;s a great explanation, when I first saw the chart and all the comments I was totally confused, now I understand completely!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.nauticalknitter.com/2007/11/17/charting-the-no-stitch/#comment-297</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Sat, 17 Nov 2007 05:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://nauticalknitter.com/?p=149#comment-297</guid>
		<description>Thanks for the great explanation! I believe you've made it very clear and your example was a big help.

Just out of curiosity, though, is there a reason you charted it this way rather than the more traditional way?

Thanks again. Wouldn't life be boring if we never learned anything new?!

Pat</description>
		<content:encoded><![CDATA[<p>Thanks for the great explanation! I believe you&#8217;ve made it very clear and your example was a big help.</p>
<p>Just out of curiosity, though, is there a reason you charted it this way rather than the more traditional way?</p>
<p>Thanks again. Wouldn&#8217;t life be boring if we never learned anything new?!</p>
<p>Pat</p>
]]></content:encoded>
	</item>
</channel>
</rss>
